Every provider in this directory was verified against its own published information as of 2026-07-29. That is a deliberately narrow standard, and it means this directory is smaller than the aggregator listings you will find elsewhere.
This directory lists 40 verified senior care providers across your metro, covering assisted living, memory care, nursing homes, independent living, home health and hospice.
Coverage by city
| City | County | Verified providers | Care types covered |
|---|---|---|---|
| Huntington | Suffolk | 1 | Assisted Living |
| Hempstead | Nassau | 0 | None yet |
| Garden City | Nassau | 1 | Assisted Living |
| Levittown | Nassau | 0 | None yet |
| Freeport | Nassau | 0 | None yet |
| Long Beach | Nassau | 0 | None yet |
| Massapequa | Nassau | 1 | Assisted Living |
| Great Neck | Nassau | 1 | Assisted Living |
| Mineola | Nassau | 0 | None yet |
| Rockville Centre | Nassau | 0 | None yet |
| Babylon | Suffolk | 0 | None yet |
| Islip | Suffolk | 0 | None yet |
| Bay Shore | Suffolk | 1 | Independent Living |
| Patchogue | Suffolk | 1 | Assisted Living |
| Smithtown | Suffolk | 1 | Assisted Living |
| Riverhead | Suffolk | 0 | None yet |
| Port Jefferson | Suffolk | 0 | None yet |
| Commack | Suffolk | 2 | Assisted Living, Nursing Home |
| Brentwood | Suffolk | 0 | None yet |
Browse by care type below, or open a city or county page for the providers based there plus the nearest verified options where a city has none of a given type.
