Nassau County had an estimated population of roughly 1.395 million in 2024, making it one of the most densely populated suburban counties in the United States. About 273,100 residents -- 19.6% of the county -- are age 65 or older, a share that exceeds both the New York State average (18.9%) and the national average (18%). Nassau's senior-care landscape is defined by its dense inventory of long-established villages, several with their own hospital anchor: NYU Langone Hospital-Long Island in Mineola, Mercy Hospital in Rockville Centre, Mount Sinai South Nassau in Oceanside, and North Shore University Hospital in Manhasset. Nassau's older housing stock, including the famous Levittown tract, means a large aging-in-place population driving strong demand for home care and downsizing moves, alongside a competitive assisted living and memory care market concentrated along the LIRR corridor towns.
Nassau County is served by its own Area Agency on Aging (Office for the Aging) and its own Long-Term Care Ombudsman region -- Nassau and Suffolk each run separate offices; the county line is also the agency line here. We list 19 verified senior care communities in Nassau County.
Which agencies cover Nassau County
- Area Agency on Aging: Nassau County Office for the Aging -- 516-227-8900, 60 Charles Lindbergh Blvd., Uniondale, NY 11553.
- Long-Term Care Ombudsman: Family and Children's Association (Region 2) -- Coordinator Mary Clare Campion, 516-466-9718.
- Medicaid managed care / dual-eligible program: Mandatory Managed Long Term Care (MLTC) enrollment applies to qualifying Medicaid recipients needing more than 120 days of community-based long-term care.
Cities we cover in Nassau County
Verified communities in Nassau County
| Community | Care type | Address | County |
|---|---|---|---|
| The Bristal at Bethpage | Assisted Living | 1075 Stewart Avenue Bethpage, OH 11714 | Nassau |
| The Bristal at East Meadow | Assisted Living | 40 Merrick Avenue East Meadow, OH 11554 | Nassau |
| The Bristal at Garden City | Assisted Living | 1001 Axinn Avenue Garden City, OH 11530 | Nassau |
| The Bristal at Jericho | Assisted Living | 310 Jericho Turnpike Jericho, OH 11753 | Nassau |
| The Bristal at Lake Success | Assisted Living | 69 North Service Road Lake Success, OH 11020 | Nassau |
| The Bristal at Lynbrook | Assisted Living | 8 Freer Street Lynbrook, OH 11563 | Nassau |
| The Bristal at Massapequa | Assisted Living | 400 County Line Road Massapequa, OH 11758 | Nassau |
| The Bristal at North Hills | Assisted Living | 99 South Service Road North Hills, OH 11040 | Nassau |
| The Bristal at North Woodmere | Assisted Living | 477 Hungry Harbor Road North Woodmere, OH 11581 | Nassau |
| The Bristal at Westbury | Assisted Living | 117 Post Avenue Westbury, OH 11590 | Nassau |
| Atria on Roslyn Harbor | Independent Living | 100 Landing Rd Roslyn, OH 11576 | Nassau |
| Atria Park of Great Neck | Assisted Living | 51 Great Neck Rd Great Neck, OH 11021 | Nassau |
| Atria Park of Lynbrook | Assisted Living | 100 Peninsula Blvd Lynbrook, OH 11563 | Nassau |
| Atria Glen Cove | Independent Living | 146 Glen St Glen Cove, OH 11542 | Nassau |
| Sunrise of Plainview | Assisted Living | 1231 Old Country Road Plainview, OH 11803 | Nassau |
| Sunrise of East Meadow | Assisted Living | 1555 Glen Curtiss Boulevard East Meadow, OH 11554 | Nassau |
| Sunrise of North Lynbrook | Assisted Living | 53 Franklin Avenue Lynbrook, OH 11563 | Nassau |
| Sunrise of Glen Cove | Assisted Living | 39 Forest Avenue Glen Cove, OH 11542 | Nassau |
| Northwell Health Stern Family Center for Rehabilitation | Nursing Home | 300 Community Drive Manhasset, OH 11030 | Nassau |
